Level 8 - 2009 Parkette Invitational
Allentown, PA

Place Team Name Vault Bars Beam Floor Total
1 World Class (VA) Gymnastics 28.725 28.475 28.45 27.125 112.775
2 North Stars Gymnastics Academy 26.3 28.85 28.2 27.5 110.85
3 Prestige Gymnastics 26.65 28.025 28.475 27.625 110.775
4 GMGC 26.175 27.9 28.475 28.025 110.575
5 Brestyan's American Gymnastics 26.8 28.225 28.525 26.8 110.35
6 ENA Paramus 26 27.85 28.4 27.55 109.8
7 World Class (VA) Gymnastics (B) 27.05 27.925 27.55 27.1 109.625
8 Hill's Gymnastics 27.4 27.65 27.175 27.25 109.475
9 All Stars Gymnastics Academy 28.375 25.45 27.8 27.525 109.15
10 Fairland Gymnastics 27.05 27.85 26.775 27.3 108.975
11 Parkettes 26.75 27.1 27.525 27.5 108.875
12 St Louis Gym Centre 26.35 26.725 27.925 27.75 108.75
13 Gymnastics Village 26.95 27.7 27.25 26.775 108.675
14 Gymnastics Revolution 26.9 28.025 27.2 25.825 107.95
15 North Stars Gymnastics Academy (B) 26.7 27.1 26.65 27.1 107.55
16 Rebound Gymnastics 25.95 27.625 27.85 25.925 107.35
17 Accelerations Gymnastics Academy 26.85 27.075 26.125 27.2 107.25
18 United Sports Academy 26.05 26.35 27.575 27.1 107.075
19 GMGC (B) 25.8 26.075 27.675 27.525 107.075
20 St Louis Gym Centre (B) 26.2 26.5 27.175 27.125 107
21 Hill's Gymnastics (B) 25.125 26.35 27.1 27.575 106.15
22 Artistic Sports Academy Plus 27.05 25.85 26.075 26.475 105.45
23 Ocean State School of Gymnasti 26.225 26.275 27.425 25.45 105.375
24 Docksiders Gymnastics Inc 26.05 25.45 25.975 26.65 104.125
25 Northeast Gymnastics 24.7 26.25 25.175 27.05 103.175
26 Virginia International Gymnast 25.15 23.825 26.875 26.8 102.65
27 Giant Gymnastics 25.2 27.35 23.075 26.275 101.9
28 Dynamic Gymnastics 25.4 26.3 24.65 25.25 101.6
29 Paramount Gymnastics 26.05 23.05 25.65 26.25 101
30 Spirit 25.85 22.45 26.125 26.3 100.725
31 Dynamic Gymnastics (B) 24.85 23.6 24.925 25.05 98.425
32 Dynamic Gymnastics (C) 24.2 16.5 24.275 16.6 81.575
33 Monmouth Gymnastic Academy Inc 25.475 19 9.325 18.25 72.05
Return to Results Page