Level 9 - 2009 Level 9 Regionals
Allentown, PA

Age Group: Junior 8
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
240 Madeline Scozzie Apex Gymnastics 8.8 1 8.525 1 9.125 1 8.7 1 35.15 1
Return to Results Page
Age Group: Senior 1
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
267 Brittany Prestia Silvias Gymnastics 9.05 2 8.725 5 9.525 1 9.2 2 36.5 1
269 Alexsis Petrikis X Cel Gymnastics 9 4 9.2 1 9.225 7 9.025 6 36.45 2
258 Caroline Ramirez Capital Gymnastics NTC 8.525 17 8.875 3 9.3 4 9.25 1 35.95 3
256 Leanne Daniels Berks Gymnastics 9.025 3 9.075 2 8.95 11 8.9 12 35.95 4
257 Sara McKenrick Berks Gymnastics 8.775 13 8.7 6 9.25 5 8.9 13 35.625 5
253 Emily Maynard Aerial East 8.875 11 8.6 7 9.05 10 9.025 7 35.55 6
261 Kaitlyn Honarmand Frederick Gymnastics Club 8.925 9 8.5 8 8.8 13 9.05 5 35.275 7
263 Courtney Holder Head Over Heels 9 5 8 13 9.075 8 9.125 4 35.2 8
262 Faith Volkening Frederick Gymnastics Club 8.675 14 8.1 12 9.35 3 8.975 9 35.1 9
254 Allyson Pancott AJS Pancott 8.975 8 8.475 9 8.55 15 8.875 14 34.875 10
268 Allie Patton Will Moor School of Gymnastics 9.4 1 8.2 11 8.05 17 9.175 3 34.825 11
264 Alexis Alba Hendersons Gymnastics Academy 8.55 16 8.775 4 8.4 16 9.025 8 34.75 12
265 Victoria Bianco Pittsburgh Northstars 8.925 10 8.35 10 8.9 12 8.575 17 34.75 13
266 Mira Johnson Richmond Olympiad 8.65 15 7.95 14 9.25 6 8.7 16 34.55 14
259 Amanda Famiglietti Cardinal Gymnastics 8.8 12 7.3 16 9.45 2 8.925 11 34.475 15
260 Melissa Idell First State Gymnastics 9 6 7.875 15 8.6 14 8.85 15 34.325 16
255 Brielle Davis Apex Gymnastics 9 7 6.35 17 9.075 9 8.95 10 33.375 17
Return to Results Page
Age Group: Senior 2
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
274 Caitlyn Cantello Apollo 9.15 6 9.425 2 9.4 5 9.575 1 37.55 1
286 Jamilah Ali Head Over Heels 9.525 1 9.05 5 9.55 2 9.425 3 37.55 2
292 Jenna Williams Will Moor School of Gymnastics 9.3 2 9.55 1 9.475 3 9.225 6 37.55 3
282 Haley Jones First State Gymnastics 9.2 4 8.925 7 9.575 1 9.45 2 37.15 4
288 Kristen Torres Prestige 9 9 8.975 6 9.425 4 9 10 36.4 5
283 Ellie Pikula Gemini Gymnastics of Pgh 8.85 15 9.1 4 8.825 10 9.325 5 36.1 6
281 Alyssa DiFrancesco First State Gymnastics 9.225 3 8.4 11 8.975 9 9.375 4 35.975 7
277 Olivia Labs Central Bucks Gymnastics Club 8.975 10 9.275 3 8.1 19 9.225 7 35.575 8
289 Alexa Nutter Unique Sports Academy 9.075 7 7.65 17 9.325 6 9.05 8 35.1 9
290 Jennifer Jordan United Sports Academy 9.05 8 8.8 9 8.475 15 8.75 16 35.075 10
278 Michele Ricciardi Chantilly Academy Gym Stars 8.6 20 8.925 8 8.75 11 8.7 17 34.975 11
270 Brooke Schulz ACPR Gymnastics 8.8 18 8.3 12 9 8 8.825 13 34.925 12
287 Erin Scott Lynchburg Academy 9.2 5 8.15 13 8.5 14 9 11 34.85 13
291 Julie Hanson US Gymnastics Dev Center II 8.95 11 7.75 16 9.1 7 8.825 14 34.625 14
276 Ashley DeWoolfson Capital Gymnastics NTC 8.875 13 7.925 14 8.7 12 9.05 9 34.55 15
284 Taylor Herto G Force WV Gym Training Ctr 8.825 17 8.675 10 8.65 13 8.225 20 34.375 16
272 Alexa Cohen Aerial East 8.85 16 7.925 15 8.45 16 8.625 18 33.85 17
279 Nicole Zangoglia Devlin Gymnastics 8.8 19 7.45 19 8.35 17 8.85 12 33.45 18
273 Abby Holmes Aerial East 8.95 12 6.45 20 8.2 18 8.775 15 32.375 19
271 Carrie Spangler ACPR Gymnastics 8.875 14 7.525 18 7.2 20 8.625 19 32.225 20
Return to Results Page
Age Group: Senior 4
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
329 Kristin Aichele Central Bucks Gymnastics Club 9.275 2 9.125 3 9.4 1 9.025 7 36.825 1
333 Valerie Murphy Excalibor Gymnastics 8.9 8 9.25 2 9.375 2 9.25 2 36.775 2
335 Zoe Silberblatt GymKhana 9.1 6 9.05 5 9.25 3 9.125 5 36.525 3
330 Kelsey Capps Central Bucks Gymnastics Club 9.35 1 9.075 4 8.7 10 9.2 4 36.325 4
275 Cara Lord Berks East Gymnastics 8.85 10 8.95 8 8.8 7 9.1 6 35.7 5
328 Lindsey Duda Berks Gymnastics 8.95 7 8.775 11 8.675 11 9.275 1 35.675 6
331 Jasmine Dockett Chantilly Academy Gym Stars 8.85 11 8.8 10 9.025 4 8.975 8 35.65 7
334 Shelly Rider Gym Dandys 8.775 14 9.025 6 8.8 8 8.975 9 35.575 8
340 Parker Beattie Richmond Olympiad 8.85 12 9.375 1 8.375 16 8.95 10 35.55 9
337 Wynne Levy Mannettes 9.225 4 8.7 12 8.9 5 8.3 15 35.125 10
327 Michaela Lapent Berks East Gymnastics 9.225 5 9.025 7 8.675 12 8.175 16 35.1 11
339 Kiley Edmundson Ocean Tumblers 8.875 9 8.95 9 8.05 17 9.225 3 35.1 12
336 Heather Monaghan Hatboro YMCA 8.825 13 8.4 13 8.6 14 8.95 11 34.775 13
332 Dana Ergas ENA Paramus 8.6 15 8.275 14 8.9 6 8.9 12 34.675 14
338 Kristina Platas Monmouth Gymnastics 9.25 3 7.425 15 8.8 9 8.7 13 34.175 15
326 Sarah Capen Apollo 0 16 0 16 8.65 13 8.7 14 17.35 16
341 Alyssa Bornschein Royals Gymnastics 0 17 0 17 8.6 15 0 17 8.6 17
Return to Results Page