Level 9 - 2009 Level 9 Regionals
Allentown, PA

Age Group: Senior 6
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
370 Alexandria Ivol Atlantic Coast Gymnastics 9.4 2 9.65 1 9.375 5 8.875 15 37.3 1
369 Shannon Gray Atlantic Coast Gymnastics 9.3 3 9.4 3 9.3 6 9.225 2 37.225 2
373 Monica Durham Docksiders 9.2 6 9.4 4 8.9 11 9.2 4 36.7 3
368 Jessica Macay Arena Gymnastics 9.025 11 9.15 6 9.4 3 8.925 13 36.5 4
386 Emily Seigel United Gymnastix 9.15 8 9.45 2 8.8 14 9.075 7 36.475 5
371 Melissa Trabbold Berks East Gymnastics 8.65 20 9.15 7 9.4 4 9.225 3 36.425 6
374 Vikte Lionikaite Dynamats Gymnastics 8.775 19 9.35 5 9.1 7 9 10 36.225 7
376 Montana Thares ENA Paramus 9.25 4 8.55 11 8.775 15 9.275 1 35.85 8
378 Riley McGrady Gym Dandys 9.2 7 8.5 12 8.9 12 9.175 5 35.775 9
381 Kaley Miller-Schaeffer Parkettes 8.975 14 8.6 9 9 9 9.025 9 35.6 10
375 Bethany Yurko East West Stars 9.225 5 8.375 15 9.425 2 8.55 21 35.575 11
380 Kaiti Donovan Parkettes 9.05 10 8.5 13 8.725 16 9.05 8 35.325 12
383 Skye Hickling Richmond Olympiad 9.125 9 8.6 10 8.6 18 8.975 11 35.3 13
387 Alexandra Ribeiro US Gymnastics Dev Center II 9.425 1 7.975 18 8.625 17 8.9 14 34.925 14
384 Laura Thornburg Royals Gymnastics 8.875 16 8.1 16 9 10 8.875 16 34.85 15
385 Lacee Morran Trinity Gymnastics 8.975 15 7.375 22 9.45 1 8.8 17 34.6 16
379 Brooke Hyman Harford Gymnastics 9 12 8.025 17 8.425 19 9.1 6 34.55 17
366 Iris Agrafiotis AJS Pancott 9 13 7.9 20 8.85 13 8.725 20 34.475 18
365 Michele Fischer Ace Gymnastics 8.875 17 8.45 14 8.4 20 8.75 19 34.475 19
367 Sarah O'Donnell Apex Gymnastics 8.85 18 8.85 8 7.35 22 8.8 18 33.85 20
372 Megan Walsh Berks East Gymnastics 8.4 21 7.925 19 8.1 21 8.95 12 33.375 21
382 Michelle Heinemann Perfect Balance Gym 8.05 22 7.4 21 9.075 8 8.3 22 32.825 22
Return to Results Page
Age Group: Senior 7
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
389 Cassandra Ringer Arcadia 8.875 8 9.175 1 9.425 2 9.35 1 36.825 1
391 Holly Murray Artistic Sports Academy Plus 8.825 10 8.95 3 9.125 5 9.325 2 36.225 2
393 Christy Costello Gym Dandys 9.025 4 8.65 7 9.475 1 8.975 6 36.125 3
399 Paige Griffin Silvias Gymnastics 9 5 9.175 2 8.8 8 9.025 5 36 4
395 Maria Bryant Gymnastics Unlimited 9.15 2 8.4 9 9.2 3 8.875 8 35.625 5
400 Stephanie Plaugher Spirit 9.2 1 8.95 4 8.1 13 9.275 3 35.525 6
401 Kandi Keller World Class Gymnastics 9 6 8.775 5 8.55 11 9.05 4 35.375 7
396 Lauren Gabriel Pittsburgh Northstars 8.65 14 8.75 6 9.075 6 8.725 11 35.2 8
388 Courtney Pruitt AJS Pancott 8.7 12 7.875 11 9.2 4 8.6 12 34.375 9
394 Erica Schnebel Gym Dandys 9 7 7.25 13 8.975 7 8.9 7 34.125 10
392 Hanna Brande Columbia Gymnastics 8.875 9 7.8 12 8.75 10 8.6 13 34.025 11
398 Alexandra Patrizio Rettigs Gymnastics 8.675 13 8.4 10 8.8 9 8.1 14 33.975 12
390 Arielle Burris Artistic Sports Academy Plus 9.15 3 8.5 8 7.5 14 8.8 10 33.95 13
397 Jillian Fasulo Rettigs Gymnastics 8.725 11 7.15 14 8.25 12 8.825 9 32.95 14
Return to Results Page
Age Group: Senior 8
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
408 Rachel Pearson Berks East Gymnastics 9.125 7 9.2 1 9.4 2 9.175 2 36.9 1
416 Leigh Bauer Gym Dandys 8.875 16 9.05 2 9.5 1 9 7 36.425 2
421 Kellyn Gombert Parkettes 9.35 2 8.925 4 8.75 13 9.175 3 36.2 3
402 Samantha Bowman ACPR Gymnastics 9.4 1 8.625 9 9.4 3 8.55 19 35.975 4
419 Roxanne Popple Northeast Gymnastics 9.2 3 8.8 7 8.55 19 9.2 1 35.75 5
417 Leah Kaylor Gym Dandys 8.775 19 8.7 8 8.95 8 9.125 5 35.55 6
424 Kristen Hughes Rettigs Gymnastics 8.95 13 8.875 5 8.8 10 8.75 16 35.375 7
404 Shannon Deegan Apex Gymnastics 9.15 5 8.95 3 8.85 9 8.4 24 35.35 8
420 Christina Rhoades Paramount Gymnastics NJ 9.075 9 7.95 14 9.3 5 8.95 10 35.275 9
422 Katlyn Lawver Parkettes 9.15 6 8.45 10 8.6 17 9.025 6 35.225 10
423 Allison Nichols Parkettes 9 11 8.4 11 8.4 22 9 8 34.8 11
426 Gabrielle Guider US Gymnastics Dev Center II 8.775 20 8.275 12 8.75 14 8.95 11 34.75 12
413 Parker Schmidt Envision Gymnastics 8.95 14 8.25 13 8.5 21 8.6 17 34.3 13
412 Tiffany Lee Delaware Valley 8.825 18 7.95 15 8.65 16 8.85 13 34.275 14
403 Merrissa Curtis AJS Pancott 8.9 15 7.175 18 9.325 4 8.85 14 34.25 15
410 Alison Silkworth Chantilly Academy Gym Stars 8.975 12 7.15 20 9.2 7 8.85 15 34.175 16
405 Shannon Murphy Arlington Aerials 8.875 17 7.55 17 8.725 15 8.55 20 33.7 17
409 Emily Bullen Cardinal Gymnastics 8.675 21 7.875 16 8.55 20 8.575 18 33.675 18
425 Amanda Lentz Silvias Gymnastics 9.175 4 6.5 23 8.2 23 8.875 12 32.75 19
414 Megan Whritenour Envision Gymnastics 9.1 8 6.8 22 8.2 24 8.55 21 32.65 20
415 Lindsey Wehseler G Force WV Gym Training Ctr 7.8 22 6.9 21 8.775 12 8.55 22 32.025 21
407 Taylor Fluharty Berks East Gymnastics 0 23 8.825 6 9.3 6 9.175 4 27.3 22
427 Morgan Pepe Worldwide Gymnastics 9.025 10 0 24 8.6 18 8.975 9 26.6 23
418 Jaclyn Baker Gymnastics Unlimited 0 24 7.175 19 8.2 25 8.425 23 23.8 24
406 Lauren Daly Berks East Gymnastics 0 25 0 25 8.8 11 0 25 8.8 25
Return to Results Page