Level 9 - 2009 Parkette Invitational
Allentown, PA

Place Team Name Vault Bars Beam Floor Total
1 Prestige Gymnastics 27.25 28.25 27.65 28.325 111.475
2 Parkettes 27.1 27.2 27.55 28.225 110.075
3 Brestyan's American Gymnastics 27.575 26.575 26.9 28.5 109.55
4 GMGC 26.65 26.5 27.75 27.85 108.75
5 World Class (VA) Gymnastics 27.65 26.05 26.3 28.225 108.225
6 Gym Dandys 26.8 26.425 27.25 27.3 107.775
7 GMGC (B) 26.625 25.875 26.65 27.825 106.975
8 Docksiders Gymnastics Inc 26.75 26.65 26.575 26.675 106.65
9 Hill's Gymnastics 26.65 26.55 26.7 26.55 106.45
10 ENA Paramus 26.575 25.65 26.3 27.65 106.175
11 Rebound Gymnastics 26.975 24.975 26.9 27.05 105.9
12 North Stars Gymnastics Academy 27.325 25.05 26.6 26.85 105.825
13 Ocean State School of Gymnasti 27.35 25.45 25.9 27.025 105.725
14 Parkettes (B) 27.45 26.175 24.35 27.55 105.525
15 Dynamic Gymnastics 27.125 25.5 25.7 26.625 104.95
16 Artistic Sports Academy Plus 27.15 24.975 25.55 27.225 104.9
17 St Louis Gym Centre 25.225 25.025 25.9 27.6 103.75
18 World Class (NY) Gymnastics 26.875 24.5 25.35 26.95 103.675
19 Spirit 26.825 24.35 25.55 26.85 103.575
20 Virginia International Gymnast 26.125 23.65 25.85 26.975 102.6
21 Southern Tier Gymnastics 25.85 23.5 26.35 25.8 101.5
22 US Gym II Development Center 26.8 22.45 25.1 26.225 100.575
23 Gymnastics Revolution 25.925 23.55 25.1 25.575 100.15
24 Gymnastics Village 26.75 21.575 17.05 26.45 91.825
25 Giant Gymnastics 26.8 15.5 17.85 25.675 85.825
26 North Stars Gymnastics Academy (B) 26.675 0 26.1 27.35 80.125
Return to Results Page