Level Junior - 2009 Brian Babcock Memorial
Allentown, PA

Age Group: Junior
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
9 Colin Van Wicklen Cypress 14.3 1 12.4 6 12.5 8 15.6 1 13.6 1 12.2 8 80.6 1
7 Hunter Justus Cypress 13.5 3 12.7 3 12.9 5 14.4 6 13.6 2 13.4 3 80.5 2
30 Jonathan Deaton Tim Daggett 13.5 4 12 9 13.2 1 14.5 5 13.5 3 13.5 2 80.2 3
19 Leroy Clarke Surgent's 13.2 10 12.6 4 13.1 3 13.2 12 13.2 4 12.8 5 78.1 4
32 David Jessen Tim Daggett 13.5 5 11.8 12 12.4 9 12.9 21 13.2 5 13.8 1 77.6 5
14 Jakob Welsh Docksiders 13.5 6 12.6 5 11.8 16 12.4 27 12.7 13 12.8 6 75.8 6
1 Joseph Boyle All American 13.4 7 11.1 21 11.4 27 15.4 3 12.6 16 11.5 14 75.4 7
8 Reese Rickett Cypress 12.5 20 10.8 24 13 4 13.2 13 13.1 6 12.7 7 75.3 8
16 Colin Coates Parkettes 12.4 22 12.9 1 12.1 13 13.4 9 12.6 17 11.4 16 74.8 9
3 Daniel Khomenko All American 12.9 11 11.5 16 12.6 7 13.2 14 12.6 18 11.7 13 74.5 10
17 Sanjaya Roy Parkettes 12.6 17 11.6 14 12.4 10 13.5 8 12.5 21 11.8 11 74.4 11
28 Devin Clarke Tim Daggett 13.3 9 12 10 11.8 17 15.5 2 11.4 30 10.3 28 74.3 12
2 Emanuel Fradkin All American 12.9 12 11.5 17 11.9 14 12.4 28 13.1 7 12.1 9 73.9 13
15 Lucas Boyle Parkettes 13.6 2 10.8 25 11.8 18 14.7 4 13.1 8 9.8 30 73.8 14
5 Justin Valentin All American 13.4 8 10.3 30 11.5 24 13.2 15 12.7 14 11.8 12 72.9 15
11 Johnny Grail Docksiders 12.5 21 11.1 22 11.8 19 13.1 17 13 11 11.4 17 72.9 16
26 Arinn Wade Surgent's 11.5 30 12.2 7 12.2 12 12.9 22 13.1 9 10.4 27 72.3 17
23 Michael Grimaldi Surgent's 12.6 18 11.1 23 11.2 30 13.2 16 12.7 15 11.4 18 72.2 18
22 Zachary Ghizzone Surgent's 11.7 29 11.6 15 11.6 22 13.6 7 12.2 25 11.1 22 71.8 19
20 Michael Egna Surgent's 12.8 14 9.9 32 11.9 15 13.3 10 13.1 10 10.5 25 71.5 20
10 Samuel Dewitt Docksiders 12.6 19 10.4 29 11.7 20 12.9 23 12.3 23 11.5 15 71.4 21
12 Zachary Pietsch Docksiders 12.3 23 12 11 11.3 28 12.8 25 11.8 27 11.2 19 71.4 22
21 Andrew Ghizzone Surgent's 11.9 27 11.4 19 11.7 21 13.1 18 12.6 19 10.6 23 71.3 23
29 Peter Daggett Tim Daggett 12.8 15 11.4 20 11.5 25 12.3 29 11.8 28 11.2 20 71 24
27 John Walsh Surgent's 12.1 26 11.7 13 11 31 13 20 12.5 22 10.6 24 70.9 25
18 Christopher Cerf Surgent's 12.2 25 12.1 8 10.4 32 12.6 26 12.3 24 11.2 21 70.8 26
4 Zachary Rynar All American 12.3 24 11.5 18 13.2 2 12.3 30 10.7 31 10.2 29 70.2 27
25 Jared Nyman Surgent's 11.9 28 10.7 27 11.3 29 12.9 24 11.9 26 10.5 26 69.2 28
99 Josh Friedman Surgent's 12.9 13 10.5 28 12.4 11 13.3 11 12.6 20 0 31 61.7 29
13 Jordan Purdham Docksiders 12.8 16 10.3 31 11.5 26 13.1 19 11.7 29 0 32 59.4 30
6 Jacob Davies Cypress 0 31 10.8 26 12.8 6 0 32 12.9 12 11.9 10 48.4 31
31 Daniel DeBenedetto Tim Daggett 0 32 12.8 2 11.6 23 1 31 8 32 13.2 4 46.6 32
Return to Results Page