Open Optional - 2009 Parkette Invitational
Allentown, PA

Place Team Name Vault Bars Beam Floor Total
1 Hill's Gymnastics 29.2 28.575 28.825 28.55 115.15
2 Parkettes 29.2 28.575 27.9 29.175 114.85
3 Docksiders Gymnastics Inc 28.625 28.35 27.5 28.225 112.7
4 Excalibur Gymnastics 28.525 26.275 27.925 28.8 111.525
5 Hill's Gymnastics (B) 28.575 27.275 27.2 28.075 111.125
6 World Class (VA) Gymnastics 28.6 27.075 27.475 27.3 110.45
7 Parkettes (B) 28.55 27.5 25.95 28.35 110.35
8 Carter's Gymnastics Academy 28.325 27.4 26.55 27.85 110.125
9 GMGC 28.475 27.325 26.775 27.5 110.075
10 Prestige Gymnastics 28.15 26.1 26.85 27.45 108.55
11 Gym Dandys 27.75 27.225 26.425 27.1 108.5
12 Docksiders Gymnastics Inc (B) 28.225 26.55 26.975 26.725 108.475
13 Brestyan's American Gymnastics 28.975 24.6 26.875 27.95 108.4
14 ENA Paramus 28.025 26.525 27.325 26.45 108.325
15 North Stars Gymnastics Academy 28.15 26.3 26.675 26.75 107.875
16 Parkettes (C) 27.675 25.7 26.85 27.3 107.525
17 Northeast Gymnastics 28.425 25.575 25.9 27.05 106.95
18 World Class (NY) Gymnastics 28.225 26.325 25.65 26.325 106.525
19 Dynamic Gymnastics 28.2 25.925 25.425 26.6 106.15
20 Southern Tier Gymnastics 28.3 27.425 24.15 26 105.875
21 United Sports Academy 27.5 24.5 25.5 26.05 103.55
22 World Class (NY) Gymnastics (B) 26.875 24.225 25.25 25.675 102.025
23 World Class (VA) Gymnastics (B) 28.375 25.65 25.825 17.55 97.4
24 Gymnastics Revolution 27.475 16.5 26.825 26.55 97.35
25 Artistic Sports Academy Plus 27.75 14.45 24 25.925 92.125
26 GMGC (B) 18.675 16.9 24.05 17.75 77.375
Return to Results Page