Level Senior - 2009 Brian Babcock Memorial
Allentown, PA

Age Group: Senior
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
45 John Orozco World Cup 14.3 7 13.3 12 14.9 3 16.3 2 15.5 1 15.6 1 89.9 1
76 Eddie Penev Rochester 16 1 14.3 3 14.3 7 16.2 4 14.3 4 14.3 5 89.4 2
50 Dylan Akers Cypress 12.6 34 15.3 1 14.9 4 16.1 5 14.2 7 14.6 3 87.7 3
55 Christopher Stehl Cypress 14 11 14.3 4 15.7 1 15.2 9 14.8 2 13.5 11 87.5 4
94 Jesse Silverstein US Gym 14.1 9 13.9 6 15.6 2 13.5 28 14 8 14.5 4 85.6 5
72 Mario West Preston 14.3 8 12.2 28 14.7 6 15.6 6 13.2 22 14.8 2 84.8 6
62 Michael Bittner Parkettes 14.1 10 14 5 13.7 12 14.5 17 14.3 5 13.9 7 84.5 7
49 Dennis Zaremski World Cup 14.4 3 12.1 30 14.8 5 14.4 19 14.3 6 13.7 10 83.7 8
80 MacKenzie Dow Surgent's 13 26 13.9 7 13.2 21 15 12 14.4 3 13.8 9 83.3 9
57 Preston Gall Hocking Valley 13.3 19 15 2 13.9 9 15.1 10 12.5 38 13.4 12 83.2 10
47 Brett Statman World Cup 14.4 4 10.9 37 13.8 11 16.3 3 13.6 13 13.9 8 82.9 11
54 C.J. Schaaf Cypress 12.6 35 13.1 14 13.5 15 15.3 8 13.5 14 14.3 6 82.3 12
59 Trevor Howard Hocking Valley 14.4 5 11.9 33 13.5 16 16.4 1 13.4 18 12.2 29 81.8 13
95 Vincent Smurro US Gym 14.4 6 12.8 17 13.4 17 14.1 23 13.9 11 12.9 22 81.5 14
61 Drew Moling Hocking Valley 13.6 14 13.8 8 14.3 8 13.5 29 13.5 15 12.6 27 81.3 15
66 Austin Zalik Parkettes 13.5 16 12.5 22 13.4 18 14.7 14 13.5 16 13.4 13 81 16
77 Alex Bubnov Surgent's 13.4 18 11.3 36 13.9 10 14.2 22 14 9 13.4 14 80.2 17
71 Eric Trippe Preston 14 12 13.4 9 13.4 19 13.2 37 13.2 23 12.7 23 79.9 18
90 David Frankl US Gym 13.8 13 13.3 13 13.3 20 12.6 41 13.7 12 13 17 79.7 19
46 Vincent Sanchez World Cup 13.3 20 12.7 19 11.6 35 14.5 18 14 10 13 18 79.1 20
84 Robert Di Rugeris Temple 14.5 2 12.2 29 12.4 32 14.8 13 13.4 19 11.6 36 78.9 21
44 Jeremy Schwartz World Cup 13.3 21 12 32 12.5 29 14.7 15 13.4 20 12.7 24 78.6 22
81 Tristan Duverglas Surgent's 13.3 22 12.4 25 12.5 30 15.1 11 13.2 24 11.9 33 78.4 23
48 Dmytio Tserkovnyuk World Cup 12.3 39 12.5 23 12.5 31 14 24 13.5 17 13.4 15 78.2 24
51 Joseph Coumos Cypress 13.5 17 12.9 16 13 24 13.6 27 13.1 26 12.1 31 78.2 25
79 Garrett DeSantis Surgent's 13 27 12.8 18 12.9 25 14.7 16 12.9 29 11.4 37 77.7 26
96 Mark Vaccaro US Gym 12.7 33 13.4 10 12.9 26 13.1 38 12.8 30 12.7 25 77.6 27
73 Keaton Ackerman Rochester 12.9 29 13.1 15 11.8 34 13.5 30 13.2 25 13 19 77.5 28
91 Jack Lockhart US Gym 13.1 23 11.4 35 13.1 22 13.5 31 12.8 31 13 20 76.9 29
67 Cameron Harrison Preston 12.2 40 12.3 26 13.1 23 14.3 20 11.8 41 13.1 16 76.8 30
92 Michael Mazer US Gym 13 28 10.9 38 12.3 33 13.4 33 13.3 21 13 21 75.9 31
56 Andrew Rickly Hocking Valley 13.6 15 12.5 24 12.7 27 13.4 34 11.4 42 12.1 32 75.7 32
69 Andy Miller Preston 12 42 12.3 27 12.7 28 13.4 35 12.8 32 10.3 40 73.5 33
86 Alexander Galler Temple 12.2 41 10.9 39 11.3 37 13.8 26 12.7 33 11.9 34 72.8 34
89 Scott Branigan US Gym 12.4 38 12.1 31 11.2 38 12.1 42 12.6 35 11.1 38 71.5 35
74 Andrew Grabowski Rochester 12.6 36 9 44 11.1 39 13.9 25 11.9 40 11.1 39 69.6 36
83 Kevin Coroneos Temple 12.5 37 10.1 42 11.4 36 11.5 43 12.6 36 9.4 41 67.5 37
60 Steven Lippoli Hocking Valley 12.9 30 12.7 20 0 43 14.3 21 12.7 34 12.7 26 65.3 38
85 Evan Eigner Temple 13.1 24 10.7 40 13.6 14 13.5 32 13 27 0 43 63.9 39
33 Asaf Gans Surgent's 12.8 32 12.6 21 0 44 13.3 36 13 28 12.2 30 63.9 40
53 Jordan Lemmons Cypress 13.1 25 11.8 34 10.8 41 0 44 12.4 39 11.9 35 60 41
88 Nicolas Sacchetti Temple 11.7 43 9.8 43 0 45 12.8 39 10.2 43 9.3 42 53.8 42
52 Myles Herzog Cypress 0 44 10.5 41 11.1 40 0 45 12.6 37 12.3 28 46.5 43
70 Patrick O'Toole Preston 12.9 31 0 45 9.1 42 12.7 40 10.1 44 0 44 44.8 44
100 Paul Rizkalla jr Surgent's 0 45 13.4 11 13.7 13 15.5 7 0 45 0 45 42.6 45
Return to Results Page