Level 10 - 2010 Brian Babcock Memorial
Allentown, PA

Age Group: 14-15
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
119 Jonathan Deaton Tim Daggett 14.4 1 14 1 12.5 13 15.4 2 12.7 14 12.3 13 81.3 1
171 Jon David Rydzefski Sterling 13.2 15 13.1 6 12.6 12 14.4 8 14 1 13.3 3 80.6 2
118 Devin Clarke Tim Daggett 13 18 12.8 10 12.8 7 15.2 5 13 8 13.3 4 80.1 3
134 Ari McEwing High Performance 13 19 13.7 2 12.9 6 14.3 11 13.1 7 12.9 7 79.9 4
112 Joseph Coumos Cypress 14 2 12.9 9 13.5 2 13.5 21 12.8 11 13.2 5 79.9 5
150 Akash Modi Monmouth 13.4 12 13.5 4 12.7 8 14.1 13 13.8 2 12.3 14 79.8 6
104 Aaron Meland Apex 13.6 8 12.6 14 13.1 4 15.1 6 12.8 12 12.1 15 79.3 7
174 Leroy Clarke Surgent's 13.2 16 13.6 3 13 5 13.2 29 13.4 3 12.9 8 79.3 8
139 Andrew Rickly Hocking Valley 13.5 11 11.1 34 13.6 1 14.4 9 12.3 21 14.3 1 79.2 9
120 Daniel DiBenedetto Tim Daggett 13.7 6 12.7 12 12.5 14 15.6 1 10.7 43 13.9 2 79.1 10
144 Brett Harris KMC 13.6 9 12.6 15 11.7 24 14.4 10 13.2 5 10.5 31 76 11
159 Bobby Jacobs Peachtree 13.8 3 12.4 18 12.7 9 13.4 23 12.3 22 11.2 22 75.8 12
205 James Steck World Class (NY) 13.6 10 11.3 31 12.7 10 13.5 22 12.9 10 11.7 16 75.7 13
210 Takeshi Rampersad World Cup 12.8 24 13 7 12 21 13.3 27 11.8 33 12.5 11 75.4 14
103 Justin Valentin All American 13.8 4 11 35 11.5 31 13.7 17 12.1 29 13.2 6 75.3 15
186 Trevor Yelencsics Surgent's 13 20 11.5 29 12.1 19 13.6 18 12.6 16 12.5 12 75.3 16
116 Reese Rickett Cypress 12.8 25 11 36 12.5 15 12.6 40 13.3 4 12.7 9 74.9 17
126 Samuel Chamberlain Ohio GTC 13.4 13 12 25 11.8 23 15.4 3 13 9 9.2 40 74.8 18
166 Misha Kustin Ricks 12.9 22 12.1 22 11.6 27 15.3 4 12.2 25 10.4 32 74.5 19
200 Josh Wynne Will Moor 12.8 26 11.3 32 11.7 25 12.4 42 13.2 6 12.7 10 74.1 20
179 Josh Friedman Surgent's 12.8 27 12.8 11 12.4 16 13.6 19 11.7 34 10.6 27 73.9 21
149 Eric Poletti Bartley 12.8 28 12.4 19 13.2 3 12.7 39 12.2 26 10.6 28 73.9 22
109 Dominic DiFulvio Central New York 13.7 7 10.3 41 12.7 11 14.2 12 12.2 27 10.3 34 73.4 23
173 Christopher Cerf Surgent's 12.7 31 13 8 10.5 39 13.1 32 12.4 19 11.7 17 73.4 24
193 Alex Stewart Top Flight 12.4 36 12.3 20 12 22 14.1 14 11.5 35 10.6 29 72.9 25
203 Kevin Durante World Class (NY) 12.8 29 12.1 23 11.6 28 13.4 24 12.5 17 10.2 36 72.6 26
124 Zachary Pietsch Docksiders 12.6 35 12.7 13 10.7 36 13.2 30 12.3 23 10.7 25 72.2 27
181 Matthew Mannino Surgent's 13.1 17 9.8 44 11.7 26 13.8 16 12.1 30 11.6 19 72.1 28
188 Evan Eigner Temple 13 21 10.5 39 12.4 17 13.3 28 12.7 15 10.1 37 72 29
136 Leo Genders Hocking Valley 13.4 14 10.4 40 10.8 35 13.4 25 12.2 28 11.1 23 71.3 30
816 Suhrud Kulkarni Sunburst 12.4 37 11.5 30 11 34 12.4 43 12.4 20 11.6 20 71.3 31
125 Jakob Welsh Docksiders 12.9 23 11 37 12.3 18 12.9 36 10 44 11.7 18 70.8 32
215 Kyle Brogan World Class (VA) 12 42 12.6 16 11.6 29 12.6 41 11.4 36 10.6 30 70.8 33
182 Jared Nyman Surgent's 12.4 38 11.6 28 10 41 13 33 12.3 24 10.7 26 70 34
110 Jamal Holmes Central New York 12.7 32 12.2 21 10 42 13.6 20 12 32 9 41 69.5 35
170 Edward Leary Sterling 12.3 41 10.3 42 11.6 30 13 34 11.3 37 11 24 69.5 36
190 Rayner Williams Temple 12.7 33 10 43 11.4 32 13.4 26 11.1 40 9.9 38 68.5 37
202 Michael Annese World Class (NY) 11.6 43 11.9 26 10.7 37 13 35 11.1 41 9.5 39 67.8 38
192 Brandon Stacy Top Flight 12.4 39 9.4 45 10.7 38 12.9 37 11.3 38 10.3 35 67 39
185 Nathan Rutter Surgent's 11.4 44 10.8 38 10.3 40 12.4 44 11.1 42 8.3 42 64.3 40
169 Graham Lacerte Sterling 12.4 40 12.1 24 12.1 20 12.9 38 12.1 31 0 43 61.6 41
105 Matthew Rubright Apex 12.8 30 13.2 5 0 43 12.3 45 12.5 18 10.4 33 61.2 42
100 Joseph Boyle All American 13.8 5 12.6 17 0 44 14 15 11.2 39 0 44 51.6 43
145 David Ross KMC 0 45 11.9 27 11.4 33 14.5 7 12.8 13 0 45 50.6 44
113 Jacob Davies Cypress 12.7 34 11.2 33 0 45 13.2 31 0 45 11.5 21 48.6 45
Return to Results Page
Age Group: 16&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
111 Dylan Akers Cypress 12.4 39 15 1 14.8 1 16.7 1 14.2 1 14.6 2 87.7 1
156 Sean Senters Parkettes 14.7 1 13.5 16 14.4 2 15.7 5 14 5 14.6 3 86.9 2
172 Alex Bubnov Surgent's 14.1 5 14.1 6 14 6 15.2 13 14 6 13.5 7 84.9 3
115 Daniel Potemski Cypress 13.1 21 14.1 7 13.6 11 15.7 6 14.2 2 14.1 5 84.8 4
138 Drew Moling Hocking Valley 13.8 7 14.1 8 14.3 3 14.9 19 13.7 9 13.4 10 84.2 5
153 Michael Bittner Parkettes 14 6 14.2 5 13.8 9 14 29 14.2 3 13.4 11 83.6 6
117 C J Schaaf Cypress 13.5 13 14.4 3 12.4 25 15.2 14 13.5 15 14.4 4 83.4 7
197 Robert DiRugeris Will Moor 14.5 3 13.3 18 14 7 15.4 7 13.2 19 12.9 18 83.3 8
183 Paul Rizkalla Jr Surgent's 13 24 13.9 9 14.1 5 15.8 3 13.3 17 13.1 16 83.2 9
121 Joshua Ungar Tim Daggett 13.7 10 13.3 19 13.7 10 15.3 11 13.7 10 13.1 17 82.8 10
130 Cyrus Dobre-Mofid Hanover 14.2 4 13.7 12 13.4 13 15.4 8 12.3 32 13.4 12 82.4 11
211 Vincent Sanchez World Cup 13.5 14 12.7 26 13.3 15 15.4 9 13.9 8 13.4 13 82.2 12
207 Nicholas Brown World Cup 13.5 15 13.1 20 12.2 29 14.1 26 14 7 13.7 6 80.6 13
123 Paul Wood Tim Daggett 13.4 17 13.7 13 11.7 36 14.1 27 13.6 12 13.5 8 80 14
175 Garrett DeSantis Surgent's 13.1 22 12.6 27 12 34 15.3 12 13.3 18 13.2 15 79.5 15
154 Blaise Cosenza Parkettes 13.6 11 11.9 33 12.8 19 14.5 23 13 21 13.5 9 79.3 16
177 Tristan Duverglas Surgent's 13.6 12 11.5 39 13.2 17 15.9 2 13.7 11 11 33 78.9 17
162 Robert Kocks Peachtree 13.3 19 12.2 29 13.4 14 14.6 22 13.6 13 11.7 25 78.8 18
184 Michael Rosso Surgent's 13.4 18 13.6 14 11 43 15.4 10 14.1 4 11.2 28 78.7 19
191 Brandan Jones Top Flight 13.8 8 13.8 10 12.8 20 15.1 16 12.1 36 10.1 40 77.7 20
167 Doug Blanton Sterling 12.8 31 13.8 11 13.3 16 13.2 42 12.5 28 11.7 26 77.3 21
201 Michael Puckett Windsor 13.3 20 11.7 36 12.4 26 14.2 25 11.8 43 13.3 14 76.7 22
132 Max Wertz Hanover 13.5 16 12.8 24 11.2 41 15.1 17 11.1 50 12.4 22 76.1 23
180 Philip Longo Surgent's 12.9 27 13 21 12.8 21 14.1 28 12.4 29 10.7 37 75.9 24
206 Ian Stratton World Class (VA) 12.8 32 12.5 28 13.5 12 14 30 12.7 23 10.2 39 75.7 25
108 Neil Damron Central New York 12.9 28 10.9 45 12.6 22 14.8 21 12.1 37 12 24 75.3 26
158 Michael Holley Peachtree 13 25 12.2 30 12.4 27 13.8 32 12.6 25 11.3 27 75.3 27
165 David Johnson Ricks 12.9 29 11.4 40 12.3 28 14.3 24 11.4 47 12.9 19 75.2 28
147 Nicholas Vash Lehigh Valley 12.5 37 13.6 15 12.1 31 13.2 43 12.2 35 10.9 35 74.5 29
106 Alexander Galler Arena 12.7 34 11.9 34 11 44 13.5 36 12.3 33 12.9 20 74.3 30
198 Andre Holmes Will Moor 12.5 38 12.9 22 12.6 23 13.7 35 10.3 51 11.1 31 73.1 31
196 Joseph Stucynski Upper Merion 12.6 35 10.5 47 12.1 32 13.2 44 13.4 16 11.2 29 73 32
209 John Orozco World Cup 14.7 2 14.5 2 14 8 14.9 20 0 52 14.7 1 72.8 33
131 Jordan Motter Hanover 12.6 36 10.6 46 12.2 30 14 31 13.1 20 10.1 41 72.6 34
160 Trent Jarrett Peachtree 12 43 9.7 50 13.2 18 15.2 15 12.7 24 9.3 46 72.1 35
157 Blaine Brown Peachtree 12.9 30 12.8 25 10.4 48 13.1 45 11.9 42 10.8 36 71.9 36
141 Billy Cone InFlight 13.1 23 9.8 49 12.5 24 13.3 39 11.8 44 11.2 30 71.7 37
151 RJ Carswell Montgomery 13.8 9 11.7 37 11.4 38 12.3 50 11.6 45 10.6 38 71.4 38
148 Caleb Achor Bartley 12.3 41 10.4 48 11.4 39 12.7 48 12 39 11.1 32 69.9 39
176 Max Donahue Surgent's 12.8 33 11.7 38 10 50 12.9 47 12.4 30 9.8 42 69.6 40
137 Trevor Howard Hocking Valley 0 50 13.4 17 14.3 4 15.8 4 12.6 26 12.9 21 69 41
102 John Palladino All American 11.5 48 12 31 11.3 40 11.8 51 12.3 34 9.8 43 68.7 42
129 Dakota Heuer Hanover 11.9 44 11.1 42 10.7 46 13.4 38 12.1 38 9.2 47 68.4 43
127 Joshua Davidson Ohio GTC 13 26 9.1 51 12.1 33 13 46 11.5 46 9.7 44 68.4 44
128 Nik Fritz Hanover 11.7 47 11 44 9.8 51 13.3 40 12 40 9.5 45 67.3 45
204 Dakota Sommer World Class (NY) 11.9 45 11.4 41 11 45 13.5 37 11.3 49 8.1 48 67.2 46
178 Billy Frank Surgent's 11.9 46 11.9 35 11.8 35 13.8 33 12.8 22 0 49 62.2 47
213 Mykhailo Tserkovnyuk World Cup 12.4 40 12.9 23 0 52 0 52 13.6 14 12.3 23 51.2 48
187 Kevin Coroneos Temple 12.2 42 0 52 10.3 49 12.7 49 12.6 27 0 50 47.8 49
168 Nicholas Choquette Sterling 10.8 49 0 53 10.6 47 13.3 41 12 41 0 51 46.7 50
194 Nicholas Van Dyke Top Flight 0 51 11.1 43 11.5 37 0 53 11.4 48 11 34 45 51
199 Alexander Nork Will Moor 0 52 12 32 0 53 15 18 12.4 31 0 52 39.4 52
135 Preston Gall Hocking Valley 0 53 14.4 4 11.2 42 13.8 34 0 53 0 53 39.4 53
Return to Results Page