Level 10 - 2010 Brian Babcock Invitational
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Cypress Academy of Gymnastics 40.6 43.5 41.9 47.6 41.9 43.1 258.6
2 Surgent's Elite Gymnastics (B) 40.8 40.6 41.3 47 41 39.8 250.5
3 Parkettes 42.3 39.6 41 44.2 41.2 41.5 249.8
4 Tim Daggett Gold Medal Gymnast 41.8 41 38.7 46.3 40 40.5 248.3
5 Will Moor School of Gymnastics 39.8 38.2 38.3 44.1 38.8 36.7 235.9
6 Hocking Valley Gymnastics 27.3 41.9 42.2 45.1 38.6 40.6 235.7
7 World Cup Gymnastics 41.7 40.3 39.5 44.4 27.9 41.8 235.6
8 Peachtree Men's Gymnasticas 40.1 36.8 39.3 43.6 38.9 34.2 232.9
9 Hanover YMCA Kips 40.3 37.6 36.8 44.5 37.5 35.9 232.6
10 Surgent's Elite Gymnastics 39 39.4 37.5 40.4 38.4 37.1 231.8
11 Sterling Academy Of Gymnastics 38.3 37.2 37.5 40.9 38.5 36 228.4
12 Top Flight Gymnastics Center 38.6 37.2 36.3 42.1 35 31.9 221.1
13 Central New York Gymnastics 39.3 33.4 35.3 42.6 36.3 31.3 218.2
14 World Class (NY) Gymnastics 38.3 35.4 35.3 40.4 36.7 31.4 217.5
15 All American Gymnastics LLC 39.1 35.6 22.8 39.5 35.6 23 195.6
16 Temple University Boys 37.9 20.5 34.1 39.4 36.4 20 188.3
Return to Results Page