Level 4 - 2010 Brian Babcock Invitational
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 KMC 45.3 45.5 45 43.2 45.1 44.8 268.9
2 Hanover YMCA Kips 45.6 44.7 44 44.6 42.5 45.3 266.7
3 Apex Gymnastics 44.7 42.2 44.4 44.5 43.9 43.7 263.4
4 Erie Gymnastics Center 43.4 40.2 43.5 44.2 41.6 42 254.9
5 Laval Excellence Club 43.5 35.8 44 42.9 44.2 43.5 253.9
6 Artistic Sports Academy Plus 43.1 37.3 44.4 43.7 43.2 41.5 253.2
7 High Performance Gymnastics 38.9 35.8 42 41.7 40.3 42.3 241
8 World Class (VA) Gymnastics 43.3 31.4 43.2 42 40.3 39.6 239.8
9 Nittany Gymnastics 38.7 30.8 42.5 42 41.2 38.1 233.3
10 Parkettes 39.4 31.7 39.9 42.6 40.2 34.4 228.2
11 Apex Gymnastics (B) 40.9 26.4 38.1 41.4 39.3 39.6 225.7
Return to Results Page