Level 5 - 2010 Brian Babcock Memorial
Allentown, PA

Age Group: 6-8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
505 Chase Clingman Apex 15.2 6 15.2 1 15.4 1 14.4 2 14.3 11 15.6 1 90.1 1
616 Joseph Dioslaki US Gym II 15.5 1 15.1 2 15.1 4 14.2 3 14.9 1 15.2 2 90 2
535 Caleb Donovan Columbia 15.3 4 15.1 3 14.8 5 13.6 18 14.9 2 15.2 3 88.9 3
614 Matthew Mohabir Top Flight 15.4 2 14.7 4 15.3 2 13.6 19 14.8 3 14.2 8 88 4
573 Laurent Gosslin-Paradis Laval 15.4 3 13.6 11 14.8 6 13.7 13 14.4 8 14.9 4 86.8 5
613 Noah Beyers Top Flight 15.3 5 13.4 13 14.4 8 13.8 11 14 16 14.8 5 85.7 6
623 Pascal Gervasio World Class (NY) 14.5 11 14 6 12.9 34 14.2 4 14.7 5 14.6 6 84.9 7
556 Connor McCool High Performance 14.3 16 14.6 5 13.7 15 14.6 1 14.3 12 13.3 19 84.8 8
576 Matthew Stasolla Lehigh Valley 14.9 9 14 7 14.7 7 13.1 29 14.8 4 12.6 24 84.1 9
575 James Mattison Lehigh Valley 15 7 13.9 9 13.7 16 13.3 25 14.3 13 13.6 14 83.8 10
617 Carson Guingon US Gym II 15 8 12.4 24 15.2 3 12.7 38 14.4 9 13.4 15 83.1 11
622 Matthew Chao World Class (NY) 14.7 10 13.2 17 12.9 35 13.1 30 14.5 6 14.5 7 82.9 12
513 Kyle Howard Arena 14.2 18 12.3 25 13.9 11 13.7 14 14.3 14 14 11 82.4 13
534 Kei Tsuruta Chelsea Piers 13.3 29 13.6 12 13.4 22 13.3 26 14.4 10 13.8 12 81.8 14
500 Colby Carmichael American 14.5 12 12.7 21 14.3 9 13.9 8 14.1 15 11.7 32 81.2 15
577 Jack Test Lehigh Valley 13.5 27 11.8 31 14.2 10 12.8 36 14.5 7 13.4 16 80.2 16
581 Cole Urbas Nittany 13.3 30 13.4 14 13.8 12 12.3 41 13.1 30 14.2 9 80.1 17
511 Shane Freda Arena 13.7 25 11.7 33 13.2 24 13.9 9 13.7 19 13.8 13 80 18
582 Lance Urbas Nittany 14.1 21 13.4 15 12.1 40 13.3 27 13.9 17 13 20 79.8 19
552 Tate Myers Hanover 14.5 13 14 8 12.9 36 12.7 39 12.8 34 12.4 26 79.3 20
560 Evan Best Indigo 13.9 24 13.3 16 13.5 18 13.8 12 13.2 26 11.5 34 79.2 21
578 Alisher Shermatov Monmouth 14 23 12.2 26 13.8 13 13.5 21 13.9 18 11.5 35 78.9 22
529 John Kelly Chelsea Piers 12.6 39 12.2 27 13.1 27 13.6 20 12.9 33 14.1 10 78.5 23
569 Jackson Scheck KMC 14.1 22 10.8 39 13.6 17 13 32 13.7 20 12.8 22 78 24
519 Keegan McAfee Artistic 13.3 31 12.7 22 13 30 13.9 10 12.3 38 12.4 27 77.6 25
624 Logan McGlynn World Class (NY) 14.5 14 11.8 32 12.4 37 13.7 15 13.2 27 11.8 30 77.4 26
580 Charlie Suchanec Nittany 12.8 36 13.8 10 11.8 41 13.5 22 13 31 12.5 25 77.4 27
567 Daniel May KMC 14.2 19 13 19 13.1 28 12.9 34 12.6 36 11 38 76.8 28
583 Nathaniel Warren Nittany 13.7 26 11.9 30 13.5 19 13 33 13.6 21 11.1 37 76.8 29
564 Carson Bogda KMC 12.7 37 11 36 13 31 13.7 16 13.2 28 12.9 21 76.5 30
522 Teagan Therit Artistic 14.5 15 10.8 40 12.3 38 14 5 13 32 11.6 33 76.2 31
629 Quentin Witherell World Class (NY) 14.2 20 12.1 28 11.4 43 14 6 13.3 25 11.2 36 76.2 32
523 Brandon Zellers Artistic 13 32 12.8 20 11.8 42 12.8 37 13.4 23 12.4 28 76.2 33
517 Luke Drain Artistic 12.7 38 13.1 18 13.1 29 13.1 31 12.4 37 11.8 31 76.2 34
603 Samuel Stringer Parkettes 12.2 43 11 37 13.8 14 14 7 12.3 39 12.7 23 76 35
541 Adam Parks Erie 13.5 28 9.4 43 13 32 13.5 23 12.8 35 13.4 17 75.6 36
515 Nikolai Styrkas Arena 12.5 40 11.3 35 13.2 25 13.2 28 13.2 29 12 29 75.4 37
634 Connor Reilly World Class (VA) 12.9 33 12.6 23 13.3 23 12.9 35 12.3 40 11 39 75 38
559 Aidan Best Indigo 14.3 17 11 38 13.5 20 13.4 24 12.2 41 10.4 40 74.8 39
554 Joshua Moore Hatboro 12.4 41 11.4 34 13.5 21 12.6 40 11.5 43 13.4 18 74.8 40
502 Cole Reiner American 12.9 34 9.9 42 13 33 13.7 17 13.4 24 9.6 43 72.5 41
632 Joseph Drennen World Class (VA) 12.9 35 12 29 12.2 39 12.3 42 12 42 10.2 41 71.6 42
402 Jake Rabbiner American 12.3 42 10 41 13.2 26 11.7 43 13.6 22 10.1 42 70.9 43
Return to Results Page
Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
571 William Emard Laval 15.7 1 13.6 14 15.1 2 15 1 15.7 1 15.9 1 91 1
572 Mathiew Filion Laval 15.5 2 14.9 3 15.1 3 13.3 30 15.2 2 14.8 5 88.8 2
586 Augustus Lee Ocean State 14.6 17 14 8 14.5 8 13.8 16 15.2 3 15 3 87.1 3
619 Jon Tze US Gym II 15.2 4 14 9 14.2 16 13.9 14 14.6 7 15 4 86.9 4
566 Ryan Marando KMC 15.1 6 14.7 5 14.4 10 14.2 8 14.6 8 13.5 16 86.5 5
506 Scott Conrad Apex 14.2 23 14.9 4 14.1 17 14.6 2 14 13 14.5 9 86.3 6
628 Jeremy Weissman World Class (NY) 14.5 19 14 10 14.4 11 13.5 27 14.9 5 14.7 7 86 7
525 Henry Greene Chelsea Piers 14.7 13 12.5 23 14.6 6 14 12 14.1 12 15.4 2 85.3 8
605 Samuel Wertz Parkettes 14.2 24 15 2 15.2 1 13.7 17 13.7 17 13.5 17 85.3 9
631 Masaccio Braun World Class (VA) 14.9 10 14 11 14.4 12 13.6 21 14.3 10 14 12 85.2 10
579 Zach Dennis Nittany 15.3 3 13.8 12 14.4 13 13.6 22 14.3 11 13.6 15 85 11
606 Samuel Davis Sterling 14.7 14 13 19 14.8 5 13.9 15 15.1 4 13.4 20 84.9 12
509 Logan Voegele Apex 14.7 15 13.5 16 13.9 20 14 13 13.7 18 14.6 8 84.4 13
600 Matthew Diaz Parkettes 15 7 15.1 1 15 4 13.6 23 14.8 6 10.8 38 84.3 14
537 Patrick Collier ENA 14.1 26 13.2 18 14 19 14.5 5 13.6 22 14.3 11 83.7 15
538 Evan Pendergast ENA 14.3 20 13.5 17 14.1 18 13.7 18 13.7 19 14.4 10 83.7 16
533 Gideon Small Chelsea Piers 15 8 13 20 14.6 7 13.2 33 13.7 20 14 13 83.5 17
604 Maxim Vezenov Parkettes 14 27 14.2 6 14.5 9 13.4 29 14 14 13.2 23 83.3 18
521 Tory Posey Artistic 15.2 5 13.6 15 13.7 24 13.3 31 13.4 25 13.7 14 82.9 19
563 Jeremy Beveridge KMC 15 9 12.5 24 13.5 26 14.6 3 13.6 23 13.3 21 82.5 20
593 Kevin Ryle John Pancott 14.7 16 11.2 33 14.3 14 14.3 6 13.1 28 14.8 6 82.4 21
609 Ian Skirkey Sterling 12.8 33 14.2 7 13.8 22 14.2 9 13.5 24 13.5 18 82 22
584 Thomas Geremia Ocean State 14.2 25 11.8 29 14.3 15 13.7 19 13.9 15 13.2 24 81.1 23
527 Brian Josephson Chelsea Piers 13.2 30 12.6 22 13.8 23 13.6 24 14.5 9 13.2 25 80.9 24
618 Reid Heisler US Gym II 12.7 34 13.8 13 12.7 35 13.7 20 13.8 16 12.8 29 79.5 25
546 Maxwell Silverman GO 4 Gold 14.3 21 12 26 13.5 27 12.9 38 13.4 26 13 28 79.1 26
591 Hunter Grannum John Pancott 14.8 11 11.8 30 13.3 28 14.6 4 13 30 11.5 37 79 27
625 Keegan Skinner World Class (NY) 13.8 28 12.1 25 12.5 37 13.3 32 13.7 21 13.2 26 78.6 28
611 Ben Doubek Sunburst 14.3 22 11.4 31 13 32 13.2 34 12.6 33 13.5 19 78 29
530 Andrew Mattson Chelsea Piers 14.6 18 12 27 12.9 33 13.1 36 13.1 29 12 33 77.7 30
553 Travis Rohrbaugh Hanover 12.6 37 11.1 34 13.2 30 14.3 7 12.9 32 11.6 35 75.7 31
516 Anthony Dorris Artistic 13 31 11.3 32 11.9 38 13.5 28 12.6 34 13.3 22 75.6 32
602 Ian Reinhard Parkettes 12.7 35 12.7 21 13.9 21 13.1 37 12.4 35 10.7 39 75.5 33
607 Brendan McBride Sterling 12.5 39 12 28 12.9 34 14.1 11 12.2 37 11.6 36 75.3 34
550 Blake Forry Hanover 14.8 12 7.5 39 13.3 29 14.2 10 12.4 36 12.6 30 74.8 35
592 Jacob Pettine John Pancott 13.7 29 9.5 37 12.7 36 13.6 25 13.4 27 11.9 34 74.8 36
599 Trevor Columbo Parkettes 12.7 36 10.2 35 13.1 31 13.2 35 13 31 12.6 31 74.8 37
561 Christopher Shannon Indigo 12.9 32 9 38 13.6 25 13.6 26 11.9 39 13.2 27 74.2 38
503 Ben Sawyer American 12.6 38 9.6 36 11.3 39 12.7 39 12.2 38 12.3 32 70.7 39
Return to Results Page
Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
504 Callan Carder Apex 15.5 1 15 1 14.9 3 14.2 5 14.4 8 15.7 1 89.7 1
536 Josia Tourville Delaware Valley 15.3 3 13.8 8 15.5 1 14.4 2 15.3 2 14.6 6 88.9 2
544 Matthew Rulon GO 4 Gold 14.8 6 14.9 2 15.5 2 14.1 9 14.1 12 14.4 7 87.8 3
601 Nicholas Kleis Parkettes 14.3 16 14.8 3 14.5 8 14.5 1 14.7 3 15 2 87.8 4
518 Da'Reese Gutierrez Artistic 15 4 14.3 5 14.6 7 14.1 10 15.6 1 14.1 10 87.7 5
615 Nicolino DiBattista Upper Merion 15.4 2 13.3 13 14.8 5 14.3 3 14.5 5 14.9 3 87.2 6
507 Austin Fox Apex 14.2 20 13.6 12 14.7 6 14.1 11 14.2 9 14.7 5 85.5 7
508 Jackson Kemper Apex 15 5 13.8 9 13.8 16 14.2 6 13 27 14.9 4 84.7 8
587 Nikhilas Murthy Ocean State 14.3 17 14.2 6 14.4 10 14 15 14.5 6 13.1 18 84.5 9
514 Dan Soper Arena 14.6 11 12 22 14.9 4 13.8 20 14.2 10 14.1 11 83.6 10
620 Noah Bettner Will Moor 14.8 7 13.3 14 12.7 31 14.1 12 14.2 11 14.3 8 83.4 11
520 Simon Palmer Artistic 14.7 9 13.7 10 14 12 13.8 21 13.3 20 13.8 15 83.3 12
596 Garrett Curfman Paramount 14.1 21 13.7 11 13.4 21 13.3 30 13.7 13 14 12 82.2 13
528 Nate Katz Chelsea Piers 14.3 18 12.8 17 14 13 13.3 31 14.5 7 13.2 17 82.1 14
512 Grant Gibbs Arena 14.4 15 12.8 18 13.9 14 14 16 12.7 30 14 13 81.8 15
548 John Crossan Hanover 14.7 10 13.2 15 13.6 18 14.2 7 13.1 24 12.8 20 81.6 16
562 Daniel Sysler Indigo 14.5 13 11.1 31 14.4 11 13.8 22 13.7 14 13.9 14 81.4 17
539 John Petrozzini ENA 13.6 25 12.7 20 14.5 9 13.5 26 13.7 15 12.7 23 80.7 18
547 Gavyn Costabile Hanover 14.5 14 12.8 19 13.9 15 14.1 13 13.5 17 11.8 29 80.6 19
524 Caleb Ewing Chelsea Piers 12.2 36 14.7 4 12.9 28 13.2 34 14.6 4 12.4 25 80 20
597 Alexander Hover Paramount 13.3 30 11.3 29 13.8 17 13.8 23 13.5 18 14.2 9 79.9 21
549 Michael Edwards Hanover 13.4 28 13.2 16 13.1 26 14.2 8 13.3 21 12.3 27 79.5 22
621 John Polites Will Moor 13.6 26 14 7 13.1 27 12.5 39 13.7 16 12.4 26 79.3 23
595 Derek Bosworth Paramount 13.8 23 11.9 23 12.8 29 14 17 12.4 34 13.5 16 78.4 24
608 Conal McBride Sterling 13.7 24 11.9 24 13.4 22 14.3 4 13.1 25 11.5 34 77.9 25
612 Will Pettigrew Sunburst 13.9 22 10 33 13.4 23 13.9 19 13.3 22 13.1 19 77.6 26
545 Joseph Sciales GO 4 Gold 14.8 8 11.8 25 13.3 25 13.4 28 12.6 32 11.3 35 77.2 27
531 Connell Rapavy Chelsea Piers 13.2 31 11.6 26 12.8 30 13.4 29 13.1 26 12.8 21 76.9 28
510 Thomas Brake Arena 14.6 12 9.6 35 13.6 19 14 18 12.9 29 11.6 33 76.3 29
610 Carl DeLanversin Sunburst 12.6 32 12.3 21 11.9 35 13.3 32 13.4 19 12.8 22 76.3 30
543 David Hurley GO 4 Gold 13.5 27 11.5 28 13.4 24 13.3 33 12 36 12.5 24 76.2 31
551 Coy Myers Hanover 12.2 37 11.2 30 12.3 33 12.9 37 13 28 11.8 30 73.4 32
526 Max Husten Chelsea Piers 14.3 19 9.8 34 11.9 36 12.9 38 12 37 12.1 28 73 33
633 Corey Jameson World Class (VA) 12.3 35 11.6 27 11.6 38 14.1 14 11 39 11.7 31 72.3 34
532 Mason Roth Chelsea Piers 12.1 38 11 32 12.6 32 13.1 36 13.2 23 10.2 38 72.2 35
557 Robert Penyak High Performance 11.2 39 9.5 36 13.6 20 13.5 27 12.6 33 11.1 36 71.5 36
626 Dawson Vanderveen World Class (NY) 12.6 33 8 38 12.3 34 13.6 24 12.7 31 11.7 32 70.9 37
501 Steven Etgen American 13.4 29 9.5 37 11.7 37 13.2 35 12.2 35 10.8 37 70.8 38
555 Matthew Weiss Hatboro 12.4 34 8 39 10.9 39 13.6 25 11.5 38 9 39 65.4 39
Return to Results Page
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
565 Isaiah Cooper KMC 15.1 1 14.6 3 14.2 5 14.1 6 14.7 2 14.8 2 87.5 1
585 Colin Krohto Ocean State 14.4 3 14.7 2 14.4 3 13.4 9 15.3 1 15.1 1 87.3 2
574 Luca Pallotta Laval 14.6 2 14.1 4 14.7 1 14.4 3 13.9 3 14.7 3 86.4 3
540 Shayne Geraham Erie 13 7 14.8 1 14.4 4 14.4 4 13.7 4 14.3 4 84.6 4
635 Allen Tang World Class (VA) 14.2 5 13.3 6 13.3 6 14.2 5 13.2 5 12.6 6 80.8 5
589 Cole Clendenning John Pancott 14.3 4 12.6 8 14.6 2 14.7 1 12.2 10 12.3 7 80.7 6
598 Charles Jones III Paramount 12 8 13.5 5 11.1 10 13.5 8 12.7 6 13.3 5 76.1 7
594 Christian Vasko John Pancott 12 9 12.3 9 12.6 7 14.7 2 12.7 7 11.7 9 76 8
590 Vijay Dev John Pancott 11.7 10 13.3 7 12.5 9 14.1 7 12.4 9 11.8 8 75.8 9
627 Holden Vanderveen World Class (NY) 13.5 6 10 10 12.6 8 12.3 10 12.5 8 10.4 10 71.3 10
Return to Results Page