Level 5 - 2010 Brian Babcock Invitational
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Laval Excellence Club 46.6 42.6 45 43.1 45.3 45.6 268.2
2 Apex Gymnastics 45.4 45.1 44.4 43.2 42.7 45.9 266.7
3 US Gym II Development Center 45.7 42.9 44.5 41.8 43.9 43.6 262.4
4 Parkettes 43.5 44.9 44.7 41.8 43.5 41.7 260.1
5 Ocean State School of Gymnasti 43.3 42.9 43.3 41.5 45 43.3 259.3
6 KMC 45.2 41.8 42.2 42.9 43 41.6 256.7
7 World Class (NY) Gymnastics 43.7 41.2 40.2 41.7 44.1 43.8 254.7
8 Artistic Sports Academy Plus 44.9 41.6 42.3 41.8 42.3 41.6 254.5
9 Chelsea Piers Gymnastics 44 40.5 43.2 40.5 43.2 42.6 254
10 Arena Gymnastics 43.2 37.1 42.7 41.7 42.2 42.1 249
11 Lehigh Valley Sports Academy 43.4 39.7 42.6 39.2 43.6 39.6 248.1
12 Nittany Gymnastics 42.7 41 40.3 40.4 41.3 40.8 246.5
13 GO 4 Gold Gymnastics 43.9 38.7 42.4 40.8 40.1 39.9 245.8
14 Sterling Academy Of Gymnastics 41.2 39.2 42 42.6 41.7 38.5 245.2
15 Hanover YMCA Kips 44 40 40.8 42.5 39.4 37.8 244.5
16 John Pancott Gymnastics 43.8 36.7 42.2 44 38.8 38.8 244.3
17 Paramount Gymnastics 41.2 39.1 40 41.3 39.9 41.7 243.2
18 World Class (VA) Gymnastics 42 39.9 41 41.9 39.8 38.3 242.9
19 Sunburst Gymnastics 40.8 33.7 38.3 40.4 39.3 39.4 231.9
20 World Class (NY) Gymnastics (B) 41.8 33.9 37.5 40.6 39.6 36.7 230.1
Return to Results Page