Level 6 - 2010 Brian Babcock Invitational
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Columbia Gymnastics 40.6 45.5 43.9 43.2 41.6 41.2 256
2 Sterling Academy Of Gymnastics 41.8 42.6 42.8 44.1 42.2 42 255.5
3 Chelsea Piers Gymnastics 40.8 44.1 42.9 41.6 41.5 43.9 254.8
4 Nittany Gymnastics 42 41.9 43.4 41.9 41.2 44.1 254.5
5 American Gymnastics 40.8 41.8 42.6 43.1 42.2 43.9 254.4
6 ENA Paramus 39.9 39.4 41.3 42.3 40.2 42.3 245.4
7 Will Moor School of Gymnastics 38.3 34.7 40.8 42.9 41.5 42.7 240.9
8 Monmouth Gymnastic Academy Inc 37.4 37.9 41.7 42.4 38.9 41.8 240.1
9 Hatboro YMCA 34 36.5 40.3 43.3 39.5 41.5 235.1
10 John Pancott Gymnastics 33.5 39.5 37.7 42.4 39.5 42.3 234.9
11 Apex Gymnastics 37.8 30.4 28.1 41.8 38.2 41.4 217.7
Return to Results Page