Level 9 - 2010 Brian Babcock Invitational
Allentown, PA

Place Team Name Floor Horse Rings Vault PBars HBar Total
1 Cypress Academy of Gymnastics 41.9 39.1 39.3 43.4 39.2 37.3 240.2
2 Tim Daggett Gold Medal Gymnast 39.4 37.1 39.9 40.4 38.9 35 230.7
3 Surgent's Elite Gymnastics 38.2 37.6 36.2 40.1 38.7 35.9 226.7
4 Hocking Valley Gymnastics 39 37.9 36.1 41.2 35.6 36.8 226.6
5 Classics Gymnastics Center 38 35.1 34.1 39.5 38.2 32.1 217
6 KMC 35.9 34.7 36.4 39.4 35.7 30.3 212.4
7 Apex Gymnastics 38.4 29.6 34.9 40 36.2 32.2 211.3
8 Peachtree Men's Gymnasticas 37.6 31.5 35.2 38 37.6 31 210.9
9 Hanover YMCA Kips 35.9 34.3 32.3 40.6 36.3 28.9 208.3
10 World Class (VA) Gymnastics 24.3 31 33.5 37.5 36.5 29.3 192.1
11 US Gym II Development Center 39.1 32 24.6 25.7 25.2 22 168.6
Return to Results Page