Level Junior - 2010 Brian Babcock Memorial
Allentown, PA

Age Group: Junior
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
913 Hunter Justus Cypress 13.9 2 13.1 2 12.8 5 15.4 1 13.4 3 13.3 1 81.9 1
917 Colin Van Wicklen Cypress 14.1 1 11.3 14 13.6 2 15.4 2 13.5 1 12.8 2 80.7 2
934 Cory McFann Hocking Valley 13.9 3 11.1 18 12.5 10 12.6 24 12.9 5 12.2 5 75.2 3
933 Michael Burns Hocking Valley 13.1 7 13.3 1 12.6 7 13.6 7 11 28 11.4 14 75 4
186 Trevor Yelencsics Surgent's 12.1 26 11.5 11 12.1 13 14.7 3 12.5 10 12 6 74.9 5
916 Jack Peachee Cypress 12.2 24 12.2 6 12.8 6 13.1 16 12.4 12 12 7 74.7 6
962 Arinn Wade Surgent's 12.6 18 12 8 13.4 3 13.4 10 13.5 2 9.7 27 74.6 7
914 Tanner Justus Cypress 13 8 12.5 4 11.2 23 12.7 21 12.5 11 12.7 3 74.6 8
956 David Eurell Surgent's 12.8 16 11.1 19 12.6 8 13 18 12.8 7 11 19 73.3 9
961 Joseph Luca Surgent's 12.9 12 11.4 13 11.4 22 12.8 20 12.9 6 11.9 8 73.3 10
173 Christopher Cerf Surgent's 12.9 13 11.2 15 12.1 14 13.4 11 11.8 20 11.7 11 73.1 11
921 David Jensen Tim Daggett 13 9 8.2 32 13.9 1 14.2 4 11.1 27 12.5 4 72.9 12
935 Trevor North Hocking Valley 13 10 11.5 12 11.8 19 12.6 25 12.4 13 11.6 12 72.9 13
902 Alexsiy Shamenko Apex 13.3 4 11.2 16 12.5 11 13.7 6 11.7 21 10.4 22 72.8 14
959 Michael Grimaldi Surgent's 13 11 11 20 12.2 12 11.8 30 13 4 11.8 10 72.8 15
903 Hunter Voegele Apex 12 28 12.3 5 12.1 15 13.6 8 12.3 16 10.2 24 72.5 16
918 Matthew Wenske Cypress 13.3 5 10.4 25 11.9 17 13.1 17 12.7 8 11 20 72.4 17
922 Kameron Tang Tim Daggett 12.2 25 9.8 29 12 16 13.4 12 12.6 9 11.9 9 71.9 18
920 Shaun Herczog Tim Daggett 12.3 22 10.9 22 11 25 14 5 11.9 19 11.4 15 71.5 19
963 John Walsh Surgent's 12.9 14 12.1 7 10.4 29 13.3 14 12.4 14 10.4 23 71.5 20
958 Andrew Ghizzone Surgent's 12.3 23 11.7 10 11.9 18 13.2 15 11.5 26 10.8 21 71.4 21
977 Christopher McCord World Class (VA) 12.9 15 11 21 13 4 11.2 32 11.7 22 11.4 16 71.2 22
919 Peter Daggett Tim Daggett 12.4 20 11.2 17 10.8 26 12.7 22 12.3 17 11.5 13 70.9 23
957 Micheal Luca Surgent's 12.1 27 12 9 11.7 20 12.3 28 11 29 11.3 17 70.4 24
904 Kyle Warner Apex 13.2 6 10.8 23 10.2 30 13.6 9 10.8 31 11.3 18 69.9 25
822 Ben Provost Tim Daggett 12.6 19 10.2 27 9.9 31 12.6 26 11.7 23 10.2 25 67.2 26
973 Nicholas Anselmo World Class (VA) 11.6 30 9.8 30 12.6 9 11.6 31 12.4 15 9.2 30 67.2 27
821 Luke Aldrich Tim Daggett 11.6 31 10 28 10.8 27 12.7 23 11.6 24 9.5 29 66.2 28
960 Timothy Hackett Surgent's 12.4 21 10.3 26 11.2 24 13 19 10.9 30 8.3 31 66.1 29
975 Kevin Brown World Class (VA) 11.7 29 9.6 31 11.5 21 12.6 27 10.2 32 9.6 28 65.2 30
976 Wesley Estrada World Class (VA) 11.3 32 10.8 24 10.8 28 12 29 11.6 25 6.3 32 62.8 31
105 Matthew Rubright Apex 12.8 17 12.6 3 0 32 13.4 13 12.1 18 9.9 26 60.8 32
915 Elijah Lemmons Cypress 0 33 0 33 0 33 0 33 0 33 0 33 0 33
Return to Results Page