Level Senior - 2010 Brian Babcock Memorial
Allentown, PA

Age Group: Senior
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
209 John Orozco World Cup 14.3 7 15.1 1 15.6 2 16.3 2 15.2 1 15.1 1 91.6 1
801 Jesse Silverstein US Gym II 15.3 1 14.5 2 15.7 1 15.6 8 15.1 2 14.3 4 90.5 2
111 Dylan Akers Cypress 14.4 5 13.9 4 14.6 6 16.9 1 14.8 3 13.1 18 87.7 3
156 Sean Senters Parkettes 14.8 2 13.9 5 14.6 7 15.9 4 14.4 6 14.1 6 87.7 4
172 Alex Bubnov Surgent's 14.2 8 13.6 7 14.8 4 15.4 12 13.4 20 14 7 85.4 5
214 Dennis Zaremski World Cup 14 14 13.4 10 15 3 15 21 14.7 4 13.2 17 85.3 6
115 Daniel Potemski Cypress 14 15 12.5 19 13.4 16 16.1 3 14.1 9 13.8 8 83.9 7
155 Joseph Peters Parkettes 13.6 25 13.2 13 13.2 18 14.9 22 14.2 8 14.5 2 83.6 8
130 Cyrus Dobre-Mofid Hanover 14.7 3 13.1 15 13.9 11 15.6 9 14.3 7 11.9 32 83.5 9
138 Drew Moling Hocking Valley 14.2 9 12.2 26 14.7 5 15.2 17 13.7 14 12.4 23 82.4 10
117 CJ Schaaf Cypress 13 36 12.6 18 13.1 19 15.2 18 14 11 14.4 3 82.3 11
135 Preston Gall Hocking Valley 13.9 16 14.5 3 14.1 9 14.8 24 12.6 36 12.4 24 82.3 12
153 Michael Bittner Parkettes 13.9 17 13.8 6 12.9 24 14.3 27 13.9 12 13.5 13 82.3 13
183 Paul Rizkalla Jr Surgent's 13.6 26 13.2 14 14.1 10 15.9 5 13.2 26 11.9 33 81.9 14
121 Joshua Ungar Tim Daggett 14.1 11 12.1 29 14.3 8 13.3 37 13.4 21 14.3 5 81.5 15
119 Jonathan Deaton Tim Daggett 14.5 4 13.3 11 12.5 29 15.4 13 13.1 29 12.3 27 81.1 16
175 Garrett DeSantis Surgent's 13.5 30 12.9 17 13 21 14.9 23 13.3 22 13.3 15 80.9 17
174 Leroy Clarke Surgent's 14.1 12 13.3 12 13 22 13.2 42 13.6 16 13.3 16 80.5 18
120 Daniel DiBenedetto Tim Daggett 13.6 27 12.2 27 13.1 20 15.3 14 12.4 41 13.8 9 80.4 19
139 Andrew Rickly Hocking Valley 14.2 10 12 31 13.5 15 15.3 15 11.7 46 13.6 12 80.3 20
207 Nicholas Brown World Cup 13.8 19 13.6 8 12.2 33 14.3 28 13.3 23 13.1 19 80.3 21
123 Paul Wood Tim Daggett 13.7 22 13.6 9 12.1 34 14.5 25 12.8 32 13.5 14 80.2 22
212 Dmytro Tserkovnyuk World Cup 13.8 20 13.1 16 11.2 42 14.2 30 14.1 10 13.8 10 80.2 23
806 Jack Lockhart US Gym II 13.6 28 12.4 23 13.6 13 14.1 31 12.5 37 13.8 11 80 24
137 Trevor Howard Hocking Valley 14.1 13 10.9 41 13.9 12 15.7 6 14.6 5 10.1 45 79.3 25
177 Tristan Duverglas Surgent's 13.4 33 12.5 20 12.8 26 15.7 7 13.5 18 10.8 42 78.7 26
132 Max Wertz Hanover 13.8 21 12.4 24 12.1 35 15.3 16 12.5 38 12.4 25 78.5 27
809 Brandon Valdes US Gym II 12.9 39 12.5 21 12.9 25 15.2 19 13 30 11.7 34 78.2 28
804 David Frankl US Gym II 13.6 29 11.7 34 13.6 14 13.4 34 13.7 15 11.6 36 77.6 29
184 Michael Rosso Surgent's 13.5 31 11 39 12.1 36 15.2 20 13.3 24 12.1 28 77.2 30
211 Vincent Sanchez World Cup 14.4 6 12.4 25 12.5 30 15.5 10 13.6 17 8.5 48 76.9 31
154 Blaise Cosenza Parkettes 12.7 40 12 32 12.6 28 14.4 26 13.2 27 11.4 37 76.3 32
112 Joseph Coumos Cypress 13.7 23 9.9 45 13 23 13.3 38 13.5 19 12.8 20 76.2 33
210 Takeshi Rampersad World Cup 13.3 34 12.1 30 11.4 41 13.9 33 12.5 39 12.6 22 75.8 34
180 Philip Longo Surgent's 12.7 41 10.2 43 12.8 27 14.3 29 13.8 13 11.7 35 75.5 35
116 Reese Rickett Cypress 12.7 42 11.7 35 12.4 31 13.3 39 12.7 35 12.7 21 75.5 36
118 Devin Clarke Tim Daggett 13.7 24 11 40 11.6 38 15.5 11 11.6 48 12 30 75.4 37
947 Colin Coates Parkettes 13 37 11.5 36 12.4 32 13.2 43 13.2 28 12.1 29 75.4 38
802 Jordan Lemmons Cypress 13.9 18 12.2 28 11 44 13.4 35 12.8 33 12 31 75.3 39
808 Mark Vaccaro US Gym II 12.6 43 10.9 42 11.6 39 14.1 32 12.8 34 12.4 26 74.4 40
179 Josh Friedman Surgent's 13.1 35 11.9 33 13.3 17 13 46 12.9 31 9.3 47 73.5 41
136 Leo Genders Hocking Valley 13.5 32 11.2 37 10.8 47 13.4 36 12 45 11.3 38 72.2 42
182 Jared Nyman Surgent's 12.3 47 11.2 38 11.2 43 13.2 44 12.5 40 11 41 71.4 43
181 Matthew Mannino Surgent's 13 38 10.2 44 11 45 12.7 47 12.2 43 11.2 39 70.3 44
176 Max Donahue Surgent's 12.5 44 9.8 46 10.8 48 12.7 48 12.2 44 10.4 43 68.4 45
131 Jordan Motter Hanover 12.4 46 8.8 49 11.6 40 12.7 49 12.4 42 10.4 44 68.3 46
128 Nik Fritz Hanover 12 48 9.5 48 9.4 49 13.1 45 11.7 47 11.1 40 66.8 47
129 Dakota Heuer Hanover 11 49 9.6 47 11 46 13.3 40 11.1 49 9.9 46 65.9 48
178 Billy Frank Surgent's 12.5 45 12.5 22 12 37 13.3 41 13.3 25 0 49 63.6 49
Return to Results Page